| Management number | 242192545 | Release Date | 2026/07/18 | List Price | $87.15 | Model Number | 242192545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SPMs (Strokes Per Minute) | 2900 |
| Orbital Action | No |
| Adjustable Shoe | No |
| Case Type | Bag |
| Blade Stroke Length (Inches) | 1.125 |
| Weight (lbs.) | 8 |
| Accessories Included | No |
| Battery Included | Yes |
| Charger Included | Yes |
| Sub-Brand | N/A |
| Brushless | No |
| Keyed/Keyless | Keyless |
| CA Residents: Prop 65 Warning(s) | Yes |
| App Compatibility | No |
| Works with Android | No |
| Variable Speed | Yes |
| Cordless | Yes |
| Works with iOS | No |
| UNSPSC | 27112700 |
| Battery Voltage | 20-volt max |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form